1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | ||||||
Units | 18,200 | 16,100 | 15,700 | 19,200 | 18,500 | 18,700 | 18,300 | 26,300 | 21,400 | 13,200 | 14,500 | 30,700 | |||||
Base | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Roadster | X | X | X | - | - | - | - | - | - | - | - | - | |||||
Half-Cab | X | X | X | X | X | X | X | - | - | - | - | - | |||||
Sport | - | X | X | X | X | X | X | X | X | X | X | X | |||||
Ranger | - | - | - | - | - | - | X | X | X | X | X | X | |||||
Explorer | - | - | - | - | - | - | - | X | X | ? | ? | ? | |||||
Strope Baja | - | - | - | - | - | X | X | X | X | X | - | - | |||||
8 Cyl. | 289 | 289 | 289 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | |||||
6 Cyl. | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 200 | 200 | - | - | - | |||||
Ignition | Points | Points | Points | Points | Points | Points | Points | Points | Points | Breakrls | Breakrls | DuraSpk | |||||
Transmission | 3spd | 3spd | 3spd | 3spd | 3spd | 3spd | 3spd | 3spd/C4 | 3spd/C4 | 3spd/C4 | 3spd/C4 | 3spd/C4 | |||||
Transfer Case | Dana 20 | Dana 20 | Dana 20 | Dana 20 | Dana 20 | Dana 20 | Dana 20 | Dana 20 | Dana 20 | Dana 20 | Dana 20 | Dana 20 | |||||
Transfer Shifter | T w/Ball | T-Handle | T-Handle | T-Handle | T-Handle | T-Handle | T-Handle | J-Shifter | J-Shifter | J-Shifter | J-Shifter | J-Shifter | |||||
Front Axle | Dana 30 | Dana 30 | Dana 30 | Dana 30 | Dana 30 | Dana 44 | Dana 44 | Dana 44 | Dana 44 | Dana 44 | Dana 44 | Dana 44 | |||||
Rear Axle | Ford 9" | Ford 9" | Ford 9" | Ford 9" | Ford 9" | Ford 9" | Ford 9" | Ford 9" | Ford 9" | Ford 9" | Ford 9" | Ford 9" | |||||
Power Steering | - | - | - | - | - | - | - | Option | Option | Option | Option | Option | |||||
Power Brakes | - | - | - | - | - | - | - | - | - | - | Option | Option | |||||
Disc Brakes | - | - | - | - | - | - | - | - | - | - | X | X | |||||
Front Tank (gal) | 11.5 | 11.5 | 11.5 | 11.5 | 10.3 | 10.3 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8 | |||||
Rear Tank (gal) | 14.5 | 14.5 | 14.5 | 14.5 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 14.4 | |||||
Front Brakes | 11x2" | 11x2" | 11x2" | 11x2" | 11x2" | 11x2" | 11x2" | 11x2" | 11x2" | 11x2" | Disc | Disc | |||||
Rear Brakes SB | 10x2.5" | 10x2.5" | 10x2.5" | 10x2.5" | 10x2.5" | 10x2.5" | 10x2.5" | 10x2.5" | 10x2.5" | 10x2.5" | 11x2.25" | 11x2.25" | |||||
Rear Brakes BB | 11x1.75" | 11x1.75" | 11x1.75" | 11x1.75" | 11x1.75" | 11x1.75" | 11x1.75" | 11x1.75" | 11x1.75" | 11x1.75" | |||||||
Steering Linkage | T | T | T | T | T | T | T | T | T | T | Inv-Y | Inv-Y | |||||
Steering Turns L-L | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 3.8 | 3.8 | |||||
Vacuum Wipers | Vacuum | Vacuum | Vacuum | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | |||||
Side lights - Front | none | none | low | low | high | high | high | high | high | high | high | high | |||||
302 Emblem | - | - | - | X | X | X | - | - | - | - | - | - | |||||
Emergency flashr | on dash | on dash | on dash | on dash | on dash | on dash | on dash | on dash | column | column | column | column | |||||
Swing away tire rk | - | - | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option | |||||
Table by Marc Reiter | |||||||||||||||||
Information taken from Bronco.com | |||||||||||||||||
(a write-up by Todd J. Zuercher), | |||||||||||||||||
Performance Unlimited, and Misc other sites |
Page by Marc Reiter - last modified 11/24/99
©2002 copyright BroncOhio Early Bronco Club.